{3} Active Tickets by Milestone (33 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (30 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #10 | MIRIAM data source support | Core library | martijn | new | 08/17/09 | ||
| #12 | Port CyThesaurus to Cytoscape 3 | CyThesaurus | jgao | new | 08/24/09 | ||
| #13 | Cache DB in CyThesaurus | CyThesaurus | jgao | new | 08/24/09 | ||
| #14 | ID mapping data validation | CyThesaurus | jgao | new | 08/24/09 | ||
| #17 | Downloader for derby databases | Core library | AlexanderPico | new | 08/27/09 | ||
| #20 | Consider adding iterator method to IDMapper | Core library | martijn | new | 08/27/09 | ||
| #22 | LinkOut in Cytoscape | CyThesaurus | jgao | new | 09/02/09 | ||
| #33 | integrate AliasServer | Core library | martijn | new | 11/05/09 | ||
| #34 | integarte caBIG geneConnect | Core library | martijn | new | 11/05/09 | ||
| #35 | integrate HMS/IDCS | Core library | martijn | new | 11/05/09 | ||
| #36 | mapID of multiple refs using HTTP POST | REST Webservice | AlexanderPico | new | 11/06/09 | ||
| #40 | Batchmapper: better error when system code is missing | batchmapper | martijn | new | 01/14/10 | ||
| #41 | Batchmapper: indicate ambiguity in output file. | batchmapper | martijn | new | 01/19/10 | ||
| #42 | return multiple mappings | batchmapper | martijn | new | 01/19/10 | ||
| #44 | Better BridgeWebservice Load Management | REST Webservice | AlexanderPico | new | 01/22/10 | ||
| #49 | MySQL connection pooling for webservice | REST Webservice | AlexanderPico | new | 02/04/10 | ||
| #50 | IDMapper for WikiPathways webservice | Core library | martijn | new | 02/05/10 | ||
| #51 | Monitor webservice.bridgedb.org | REST Webservice | martijn | new | 02/09/10 | ||
| #53 | BridgeRest.getContents | Core library | martijn | new | 03/01/10 | ||
| #57 | Implement a "org.bridgedb.webservice.uniprot" | Core library | martijn | new | 03/26/10 | ||
| #58 | proposal for BridgeDerby versioning & automatic updates | Core library | martijn | new | 03/26/10 | ||
| #59 | Performance optimization: Derby vs. MySQL | REST Webservice | AlexanderPico | new | 04/21/10 | ||
| #60 | IDMapper for Agilent annotation files | Core library | martijn | new | 04/25/10 | ||
| #61 | URLEncoder exception in bridgedb-vanted | Core library | martijn | new | 05/12/10 | ||
| #64 | compare size and performance benefits of using integers in place of ensembl ids | Derby ensembl | AlexanderPico | new | 05/31/10 | ||
| #65 | ChEBI identifier has wrong structure | Core library | martijn | new | 06/01/10 | ||
| #66 | Entrez IDMapper | Core library | martijn | new | 06/01/10 | ||
| #67 | Make Organism enum extensible | Core library | martijn | new | 06/02/10 | ||
| #68 | error in org.bridgedb.webservice.synergizer.Tests | Core library | martijn | new | 06/04/10 | ||
| #69 | IDMapper for mirbase, to map between mature<->immature miRNA | Core library | martijn | new | 06/09/10 |
milestone_1.1 Release (3 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #43 | DataSource hierarchy | Core library | martijn | new | 01/22/10 | ||
| #55 | get taxonomyID for Organism | Core library | martijn | new | 03/25/10 | ||
| #56 | Use MiriamLink to fetch datasource information from Miriam | Core library | martijn | new | 03/25/10 |
Note:
See TracReports for help on using and creating reports.
