| 1 | ############################ |
|---|
| 2 | # CRONOS-WebService README # |
|---|
| 3 | ############################ |
|---|
| 4 | |
|---|
| 5 | WSDL for WebService is available at: |
|---|
| 6 | ----------------------------------- |
|---|
| 7 | |
|---|
| 8 | http://mips.helmholtz-muenchen.de/genre/proj/cronos/CronosWSService.wsdl |
|---|
| 9 | [http://mips.helmholtz-muenchen.de/CronosWSService/CronosWS?WSDL - doesn't not work for xjc] |
|---|
| 10 | |
|---|
| 11 | Supported Methods: |
|---|
| 12 | ------------------ |
|---|
| 13 | |
|---|
| 14 | public boolean isinRedList(String name,String organism3Letter) |
|---|
| 15 | returns true if name is an ambiguous gene or protein name, false otherwise. |
|---|
| 16 | |
|---|
| 17 | public String cronosWS(String inputId, String organism3Letter, int queryIntId, int targetIntId) |
|---|
| 18 | returns the corresponding entry for 'inputId' in output type 'targetIntId' |
|---|
| 19 | |
|---|
| 20 | Parameters: |
|---|
| 21 | ----------- |
|---|
| 22 | |
|---|
| 23 | name: gene or protein name |
|---|
| 24 | organism3Letter: Abbreviation for Organism |
|---|
| 25 | |
|---|
| 26 | organism | organism3Letter |
|---|
| 27 | ------------------------------------------ |
|---|
| 28 | Homo sapiens | hsa |
|---|
| 29 | Mus musculus | mmu |
|---|
| 30 | Rattus norvegicus | rno |
|---|
| 31 | Bos taurus | bta |
|---|
| 32 | Canis familiaris | cfa |
|---|
| 33 | Drosophila melanogaster | dme |
|---|
| 34 | |
|---|
| 35 | |
|---|
| 36 | inputId: EntryID of a particular Database (NM_12345, ENSMUST00004567, âŠ) |
|---|
| 37 | queryIntId: Type of the input-ID as integer value (for translation of input Types to integer values see tables below) (Example your inputId is NM_12345 then the queryIntId is 3) |
|---|
| 38 | targetIntId: Type of the targeted Database-Type as integer value (e.g. translation into Ensembl Gene ID is wanted then targetIntId is 5) |
|---|
| 39 | |
|---|
| 40 | |
|---|
| 41 | Translation Tables for Query- and Target Database IDs |
|---|
| 42 | ----------------------------------------------------- |
|---|
| 43 | |
|---|
| 44 | 1. Values for QueryId and TargetId: mostly used |
|---|
| 45 | |
|---|
| 46 | |-----------------------------------------------| |
|---|
| 47 | | Integer value | Query/Target-Type | |
|---|
| 48 | |-----------------------------------------------| |
|---|
| 49 | | 1 | Gene Name | |
|---|
| 50 | | 2 | Protein Name | |
|---|
| 51 | | 3 | RefSeq | |
|---|
| 52 | | 4 | UniProt | |
|---|
| 53 | | 5 | Ensembl/FlyBase Gene ID | |
|---|
| 54 | | 6 | Ensembl/FlyBase Transcript ID | |
|---|
| 55 | | 7 | Ensembl/FlyBase Protein ID | |
|---|
| 56 | | 8 | GI | |
|---|
| 57 | | 9 | GeneID | |
|---|
| 58 | | 10 | EMBL | |
|---|
| 59 | | 11 | PIR | |
|---|
| 60 | | 12 | DBSNP | |
|---|
| 61 | | 13 | UniSTS | |
|---|
| 62 | | 14 | HGNC | |
|---|
| 63 | | 17 | MfunGD | |
|---|
| 64 | | 18 | MGI | |
|---|
| 65 | ------------------------------------------------- |
|---|
| 66 | |
|---|
| 67 | 2. Values for QueryId and TargetId: Expression-Analysis, human and mouse |
|---|
| 68 | |
|---|
| 69 | |-------------------------------------------------------------------------------| |
|---|
| 70 | | Integer value | Query/Target-Type | Integer value | Query/Target-Type | |
|---|
| 71 | |-------------------------------------------------------------------------------| |
|---|
| 72 | | 200 | affy_hc_g110 | 500 | affy_mg_u74a | |
|---|
| 73 | | 210 | affy_hg_u133_plus_2 | 510 | affy_mg_u74av2 | |
|---|
| 74 | | 220 | affy_hg_u133a_2 | 520 | affy_mg_u74b | |
|---|
| 75 | | 230 | affy_hg_u133a | 530 | affy_mg_u74bv2 | |
|---|
| 76 | | 240 | affy_hg_u133b | 540 | affy_mg_u74c | |
|---|
| 77 | | 250 | affy_u133_x3p | 550 | affy_mg_u74cv2 | |
|---|
| 78 | | 260 | affy_hg_u95a | 560 | affy_moe430a | |
|---|
| 79 | | 270 | affy_hg_u95av2 | 570 | affy_moe430b | |
|---|
| 80 | | 280 | affy_hg_u95b | 580 | affy_mouse430_2 | |
|---|
| 81 | | 290 | affy_hg_u95c | 590 | affy_mouse430a_2 | |
|---|
| 82 | | 300 | affy_hg_u95d | 600 | affy_mu11ksuba | |
|---|
| 83 | | 310 | affy_hg_u95e | 610 | agilentprobe | |
|---|
| 84 | | 320 | affy_hg_focus |---------------------------------------| |
|---|
| 85 | | 330 | affy_hugenefl | |
|---|
| 86 | | | | |
|---|
| 87 | | 350 | agilentcgh | |
|---|
| 88 | | 360 | agilentprobe | |
|---|
| 89 | ----------------------------------------| |
|---|
| 90 | |
|---|
| 91 | 3. Values for QueryId and TargetId: Expression-Analysis, rat, cow and dog |
|---|
| 92 | |
|---|
| 93 | |-------------------------------------------------------------------------------| |
|---|
| 94 | | Integer value | Query/Target-Type | Integer value | Query/Target-Type | |
|---|
| 95 | |-------------------------------------------------------------------------------| |
|---|
| 96 | | 700 | affy_rg_u34a | 800 | affy_bovine | |
|---|
| 97 | | 710 | affy_rg_u34b |---------------------------------------| |
|---|
| 98 | | 720 | affy_rg_u34c | 900 | affy_canine | |
|---|
| 99 | | 730 | affy_rat230_2 |---------------------------------------| |
|---|
| 100 | | 740 | affy_rae230a | |
|---|
| 101 | | 750 | affy_rae230b | |
|---|
| 102 | | 760 | affy_rn_u34 | |
|---|
| 103 | | 770 | affy_rt_u34 | |
|---|
| 104 | | 780 | agilentprobe | |
|---|
| 105 | |---------------------------------------| |
|---|
| 106 | |
|---|
| 107 | 3. Values for QueryId and TargetId: Expression-Analysis, fruit fly |
|---|
| 108 | |
|---|
| 109 | |---------------------------------------| |
|---|
| 110 | | Integer value | Query/Target-Type | |
|---|
| 111 | |---------------------------------------| |
|---|
| 112 | | 1000 | affy_drosgenome1 | |
|---|
| 113 | | 1010 | affy_drosophila2 | |
|---|
| 114 | | 1020 | BDGP_insitu_expr | |
|---|
| 115 | | 1030 | DEBb | |
|---|
| 116 | |---------------------------------------| |
|---|
| 117 | |
|---|
| 118 | |
|---|
| 119 | Example for calling the WebService in Java |
|---|
| 120 | ------------------------------------------ |
|---|
| 121 | package call; |
|---|
| 122 | |
|---|
| 123 | /** |
|---|
| 124 | * @author brigitte |
|---|
| 125 | */ |
|---|
| 126 | |
|---|
| 127 | public class Call |
|---|
| 128 | { |
|---|
| 129 | public static void main(String []args) |
|---|
| 130 | { |
|---|
| 131 | try |
|---|
| 132 | { // Call Web Service Operation |
|---|
| 133 | cronos.webservice.CronosWSService service = new cronos.webservice.CronosWSService(); |
|---|
| 134 | cronos.webservice.CronosWS port = service.getCronosWSPort(); |
|---|
| 135 | // TODO initialize WS operation arguments here |
|---|
| 136 | java.lang.String inputId = "eno1"; |
|---|
| 137 | java.lang.String organism3Letter = "hsa"; |
|---|
| 138 | int queryIntId = 1; //gene name |
|---|
| 139 | int targetIntId = 2;//protein name |
|---|
| 140 | // TODO process result here |
|---|
| 141 | java.lang.String result = port.cronosWS(inputId, organism3Letter, queryIntId, targetIntId); |
|---|
| 142 | System.out.println("Result = "+result); |
|---|
| 143 | } |
|---|
| 144 | catch (Exception ex) |
|---|
| 145 | { |
|---|
| 146 | System.out.println(ex); |
|---|
| 147 | } |
|---|
| 148 | |
|---|
| 149 | } |
|---|
| 150 | } |
|---|
| 151 | |
|---|
| 152 | |
|---|
| 153 | |
|---|