root/tags/release_1.0.1.0/benchmarking
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| lib | 221 | 3 years | Created test target for all modules | |
| src | 308 | 2 years | Big project Reogranization: - all modules are named with their main … | |
| test | 317 | 2 years | Refactoring dead code: Removed all methods pertaining to constructing … | |
| build.xml | 2.0 KB | 308 | 2 years | Big project Reogranization: - all modules are named with their main … |
| IDMapping_En_Test.txt | 1.6 KB | 203 | 3 years | folder for data source comparisons and other benchmarking; added test … |
| IDMapping_Test.cys | 16.7 KB | 203 | 3 years | folder for data source comparisons and other benchmarking; added test … |
| IDMapping_X_Test.txt | 1.1 KB | 203 | 3 years | folder for data source comparisons and other benchmarking; added test … |
| U133A2-randomset.txt | 10.7 KB | 260 | 3 years | Updated ComparisonScript?, with new 1000 affy id list |
Note: See TracBrowser
for help on using the browser.
